Daily Mirror (including The Ticket)
Area | Rate Card | Quarter Page | Half Page | Full Page |
England/Wales | £112 scc | £70 scc = £4,760 | £60 scc = £8,160 | £50 scc = £13,600 |
Full South | £67.20 scc | £60 scc = £4,080 | £50 scc = £6,800 | £38 scc = £10,336 |
Full North | £44.80 scc | £40.50 scc = £4,760 | £36 scc = £4,896 | £30.50 scc = £8,269 |
London/SE | £44 scc | £40 scc = £2,720 | £35 scc = £4760 | £30 scc = £8,160 |
Midlands/Anglia | £25.50 scc | £20 scc = £1,360 | £17.50 scc = £2,380 | £15 scc = £4,080 |
SW Eng/SW Wales | £19 scc | £15 scc = £1,020 | £12.50 scc = £1,700 | £10 scc = £2,720 |
N East & Yorks | £30 scc | £26 scc = £1,768 | £21.50 scc = £2,924 | £17.50 scc = £4,760 |
North West | £26 scc | £22.50 scc = £1,530 | £19 scc = £2,584 | £16.50 scc = £4,488 |
Sunday Mirror | ||||
Area | Rate Card | Quarter Page | Half Page | Full Page |
National | £120 scc | £75 scc = £5,100 | £70 scc = £9,520 | £65 scc = £17,680 |
South | £72 scc | £65 scc = £4,420 | £60 scc = £8,160 | £55 scc = £14,960 |
North | £48 scc | £40 scc = £2,720 | £35 scc = £4,760 | £30 scc = £8,160 |
The People | ||||
Area | Rate Card | Quarter Page | Half Page | Full Page |
National | £90 scc | £65 scc = £4,420 | £55 scc = £7,480 | £33.80 scc = £9,000 |
Premium Rate Discounts | 3-5 insertions | 6+ insertions | Series Discounts | 12 weeks 15% |
Daily Mirror | £124 scc (10%) | £118 scc (10%) | 4 weeks 5% | 26 weeks 25% |
Sunday Mirror | £116 scc (10%) | £109 scc (10%) | 8 weeks 7.5% | 52 weeks 30% |
The People | £101 scc (10%) | £96 scc (10%) | +10% Spot Colour | |
+30% Full Colour | ||||
column widths:
1 = 31.5mm
2 = 65mm
3 = 98.5mm
4 = 132mm
5 = 165.5mm
6 = 199mm
7 = 232.5mm
8 = 265mm